<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Sammon &#187; Flash Website Projects</title>
	<atom:link href="http://www.jsammon.com/category/websites/flash-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsammon.com</link>
	<description>Internet, Social Media, and Search engine Marketing</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>jsammon.com &#8211; flash portfolio site (2007)</title>
		<link>http://www.jsammon.com/websites/jsammoncom-flash-portfolio-site-2007/</link>
		<comments>http://www.jsammon.com/websites/jsammoncom-flash-portfolio-site-2007/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:59:33 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Flash Website Projects]]></category>
		<category><![CDATA[Web Site Design Projects]]></category>
		<category><![CDATA[cleveland ohio flash]]></category>
		<category><![CDATA[cleveland ohio flash designer]]></category>
		<category><![CDATA[cleveland ohio web site design]]></category>
		<category><![CDATA[cleveland ohio website design]]></category>
		<category><![CDATA[cleveland ohio wordpress design]]></category>
		<category><![CDATA[columbus ohio flash]]></category>
		<category><![CDATA[columbus ohio flash designer]]></category>
		<category><![CDATA[columbus ohio web site design]]></category>
		<category><![CDATA[columbus ohio website design]]></category>

		<guid isPermaLink="false">http://www.jsammon.com/?p=69</guid>
		<description><![CDATA[I designed my flash portfolio website in fall of 2006. It was mostly to demonstrate my abilities in graphic design and in flash. As I got more into search engine optimization, I added a blog to the front page and made my flash portfolio a link within my website. Click on the image to see [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/11/jsammon-old.jpg" alt="John Sammon Flash Portfolio Website" title="jsammon-old" width="300" height="198" class="size-full wp-image-70" /> I designed my flash portfolio website in fall of 2006.  It was mostly to demonstrate my abilities in graphic design and in flash.</p>
<p>As I got more into search engine optimization, I added a blog to the front page and made my flash portfolio a link within my website.    Click on the image to see my old <a href="http://www.jsammon.com/old-flash-stuff/" target="_blank">flash portfolio website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsammon.com/websites/jsammoncom-flash-portfolio-site-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio University Graduate Review Website</title>
		<link>http://www.jsammon.com/websites/graduate-review-website/</link>
		<comments>http://www.jsammon.com/websites/graduate-review-website/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:20:28 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Flash Website Projects]]></category>
		<category><![CDATA[Graduate Work - Ohio University]]></category>
		<category><![CDATA[Web Site Design Projects]]></category>
		<category><![CDATA[ohio un]]></category>
		<category><![CDATA[ohio university]]></category>
		<category><![CDATA[ohio university school of visual communications]]></category>
		<category><![CDATA[ohio university viscom]]></category>
		<category><![CDATA[ohio university visual communication]]></category>
		<category><![CDATA[ohio university visual communications]]></category>
		<category><![CDATA[ohio university visual communications graduate school]]></category>

		<guid isPermaLink="false">http://www.jsammon.com/?p=60</guid>
		<description><![CDATA[The Ohio University Visual Communications grad program evaluates you after one quarter of work. The purpose is to make sure that you are pushing yourself and not slacking off in Grad School. Three members of the faculty evaluate you and determine whether to pass you into the program, evaluate you next quarter, or kick you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/gradreview"><img class="size-medium wp-image-61 alignright" title="grad-review" src="/wp-content/uploads/2008/11/grad-review.jpg" alt="OU Grad Review" width="300" height="201" /></a></p>
<p>The Ohio University Visual Communications grad program evaluates you after one quarter of work.  The purpose is to make sure that you are pushing yourself and not slacking off in Grad School.  Three members of the faculty evaluate you and determine whether to pass you into the program, evaluate you next quarter, or kick you out.  I created <a href="http://www.jsammon.com/gradreview" target="_blank">this website</a> for my presentation.  It showcases the work I did my first quarter as well as my work on <a href="http://www.fridayslive.net">Fridays Live</a>, a student produced sketch comedy show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsammon.com/websites/graduate-review-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Broadway Series Flash Website</title>
		<link>http://www.jsammon.com/websites/2007-broadway-series-flash-website/</link>
		<comments>http://www.jsammon.com/websites/2007-broadway-series-flash-website/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:28:02 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Flash Website Projects]]></category>
		<category><![CDATA[Playhouse Square Work]]></category>
		<category><![CDATA[Web Site Design Projects]]></category>

		<guid isPermaLink="false">http://www.jsammon.com/?p=47</guid>
		<description><![CDATA[The 2007 Broadway Series website was the most challenging project I was assigned during my tenure at Playhouse Square. Playhouse Square, located in Cleveland, Ohio, is the nations largest performing arts center outside of New York City. Every year we continued to try add more to the site and this particular year we went over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsammon.com/broadway-2007"><img class="size-medium wp-image-48" style="margin: 10px; float:right;" title="broadway-2007" src="http://www.jsammon.com/wp-content/uploads/2008/11/broadway-2007.jpg" alt="2007 Broadway Series Website - Playhouse Square " width="300" height="177" /></a></p>
<p>The <a href="http://www.jsammon.com/broadway-2007/">2007 Broadway Series website</a> was the most challenging project I was assigned during my tenure at Playhouse Square.  <a href="http://www.playhousesquare.org" target="_blank">Playhouse Square,</a> located in Cleveland, Ohio, is the nations largest performing arts center outside of New York City.  Every year we continued to try add more to the site and this particular year we went over the top.  This flash website was design and constructed in a 3 month period and included a flash photo gallery, a musical jukebox to play songs from the upcoming shows, and a sign-up form for the &#8220;Broadway&#8217;s Biggest Fan&#8221; Contest.  We had two other viral components to this web campaign: t he Broadways Biggest Fan Contest and Create your own Broadway trailer section of the site.  I have detailed those in other posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsammon.com/websites/2007-broadway-series-flash-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

