<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Sammon &#187; ohio university digital media studio</title>
	<atom:link href="http://www.jsammon.com/tag/ohio-university-digital-media-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsammon.com</link>
	<description>Internet, Social Media, and Search engine Marketing</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ohio University &#8211; Digital Media Studio &#8211; Website Design</title>
		<link>http://www.jsammon.com/websites/ohio-university-digital-media-studio-website-design/</link>
		<comments>http://www.jsammon.com/websites/ohio-university-digital-media-studio-website-design/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:11:19 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Graduate Work - Ohio University]]></category>
		<category><![CDATA[Web Site Design Projects]]></category>
		<category><![CDATA[ohio university digital media studio]]></category>
		<category><![CDATA[ohio university dms]]></category>
		<category><![CDATA[ohio university school of visual communication]]></category>
		<category><![CDATA[ohio university visual communication]]></category>
		<category><![CDATA[ohio university visual communications]]></category>

		<guid isPermaLink="false">http://www.jsammon.com/?p=52</guid>
		<description><![CDATA[While I was working on my core master&#8217;s classwork at Ohio University, I was employed at the Ohio University Digital Media Studio as a Graduate Assistant. It was a new and innovative computer lab that sought to help tutor undergraduate and graduate students in programs such as Final Cut Pro, Adobe Flash, Adobe Photoshop, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsammon.com/wp-content/uploads/2008/11/dms.jpg"><img class="size-medium wp-image-53" style="margin: 10px;" title="dms" src="http://www.jsammon.com/wp-content/uploads/2008/11/dms-300x196.jpg" alt="Ohio University Website Design- Digital Media Studio" width="300" height="196" /></a>While I was working on my core master&#8217;s classwork at Ohio University, I was employed at the Ohio University Digital Media Studio as a Graduate Assistant.  It was a new and innovative computer lab that sought to help tutor undergraduate and graduate students in programs such as Final Cut Pro, Adobe Flash, Adobe Photoshop, and Adobe Dreamweaver.  My primary duty was to serve as a tutor for the people who came into the lab.   Since the DMS was new, I helped create a logo and a marketing brand for the lab to try and help differentiate it from other labs on campus.  Part of that marketing plan was to create a website with information about the lab.  This is the look I created for the lab.  The website was launched after I finished my graduate work at OU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsammon.com/websites/ohio-university-digital-media-studio-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

