<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Sammon &#187; ohio university visual communication</title>
	<atom:link href="http://www.jsammon.com/tag/ohio-university-visual-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jsammon.com</link>
	<description>Internet, Social Media, and Search engine Marketing</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Site Strategy &#8211; Soul of Athens</title>
		<link>http://www.jsammon.com/websites/web-site-strategy-soul-of-athens/</link>
		<comments>http://www.jsammon.com/websites/web-site-strategy-soul-of-athens/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 02:49:04 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Graduate Work - Ohio University]]></category>
		<category><![CDATA[Web Site Design Projects]]></category>
		<category><![CDATA[athens ohio]]></category>
		<category><![CDATA[athens ohio web site design]]></category>
		<category><![CDATA[athens ohio website design]]></category>
		<category><![CDATA[athens ohio website designer]]></category>
		<category><![CDATA[ohio university school of visual communication]]></category>
		<category><![CDATA[ohio university viscom]]></category>
		<category><![CDATA[ohio university visual communication]]></category>
		<category><![CDATA[ohio university visual communications]]></category>
		<category><![CDATA[soul of athens]]></category>
		<category><![CDATA[soul of athens ohio]]></category>
		<category><![CDATA[the soul of athens]]></category>
		<category><![CDATA[visual communication masters]]></category>

		<guid isPermaLink="false">http://www.jsammon.com/?p=130</guid>
		<description><![CDATA[The Soul of Athens 2008 Web site was a special project completed by students in the School of Visual Communications at Ohio University. The project was started and completed in a span of three months during Spring of 2008. My role was to coordinate the marketing strategy of the site and help with other small [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soulofathens.com" target="_blank"><img class="alignleft size-full wp-image-131" style="margin-top:0px; margin-bottom:10px; margin-right:10px;" title="soulofathens" src="http://www.jsammon.com/wp-content/uploads/2008/12/soulofathens.jpg" alt="soulofathens" width="300" height="194" /></a>The <a href="http://www.soulofathens.com" target="_blank">Soul of Athens </a>2008 Web site was a special project completed by students in the School of Visual Communications at Ohio University.  The project was started and completed in a span of three months during Spring of 2008.</p>
<p>My role was to coordinate the marketing strategy of the site and help with other small aspects such as the construction of the youtube.com video player.  Please check out the Web Site.  It&#8217;s a truly amazing piece of work and the stories, images, and videos on the site are excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsammon.com/websites/web-site-strategy-soul-of-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio University Graduate Review Website</title>
		<link>http://www.jsammon.com/websites/graduate-review-website/</link>
		<comments>http://www.jsammon.com/websites/graduate-review-website/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:20:28 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Flash Website Projects]]></category>
		<category><![CDATA[Graduate Work - Ohio University]]></category>
		<category><![CDATA[Web Site Design Projects]]></category>
		<category><![CDATA[ohio un]]></category>
		<category><![CDATA[ohio university]]></category>
		<category><![CDATA[ohio university school of visual communications]]></category>
		<category><![CDATA[ohio university viscom]]></category>
		<category><![CDATA[ohio university visual communication]]></category>
		<category><![CDATA[ohio university visual communications]]></category>
		<category><![CDATA[ohio university visual communications graduate school]]></category>

		<guid isPermaLink="false">http://www.jsammon.com/?p=60</guid>
		<description><![CDATA[The Ohio University Visual Communications grad program evaluates you after one quarter of work. The purpose is to make sure that you are pushing yourself and not slacking off in Grad School. Three members of the faculty evaluate you and determine whether to pass you into the program, evaluate you next quarter, or kick you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/gradreview"><img class="size-medium wp-image-61 alignright" title="grad-review" src="/wp-content/uploads/2008/11/grad-review.jpg" alt="OU Grad Review" width="300" height="201" /></a></p>
<p>The Ohio University Visual Communications grad program evaluates you after one quarter of work.  The purpose is to make sure that you are pushing yourself and not slacking off in Grad School.  Three members of the faculty evaluate you and determine whether to pass you into the program, evaluate you next quarter, or kick you out.  I created <a href="http://www.jsammon.com/gradreview" target="_blank">this website</a> for my presentation.  It showcases the work I did my first quarter as well as my work on <a href="http://www.fridayslive.net">Fridays Live</a>, a student produced sketch comedy show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsammon.com/websites/graduate-review-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio University &#8211; Digital Media Studio &#8211; Website Design</title>
		<link>http://www.jsammon.com/websites/ohio-university-digital-media-studio-website-design/</link>
		<comments>http://www.jsammon.com/websites/ohio-university-digital-media-studio-website-design/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:11:19 +0000</pubDate>
		<dc:creator>John Sammon</dc:creator>
				<category><![CDATA[Graduate Work - Ohio University]]></category>
		<category><![CDATA[Web Site Design Projects]]></category>
		<category><![CDATA[ohio university digital media studio]]></category>
		<category><![CDATA[ohio university dms]]></category>
		<category><![CDATA[ohio university school of visual communication]]></category>
		<category><![CDATA[ohio university visual communication]]></category>
		<category><![CDATA[ohio university visual communications]]></category>

		<guid isPermaLink="false">http://www.jsammon.com/?p=52</guid>
		<description><![CDATA[While I was working on my core master&#8217;s classwork at Ohio University, I was employed at the Ohio University Digital Media Studio as a Graduate Assistant. It was a new and innovative computer lab that sought to help tutor undergraduate and graduate students in programs such as Final Cut Pro, Adobe Flash, Adobe Photoshop, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsammon.com/wp-content/uploads/2008/11/dms.jpg"><img class="size-medium wp-image-53" style="margin: 10px;" title="dms" src="http://www.jsammon.com/wp-content/uploads/2008/11/dms-300x196.jpg" alt="Ohio University Website Design- Digital Media Studio" width="300" height="196" /></a>While I was working on my core master&#8217;s classwork at Ohio University, I was employed at the Ohio University Digital Media Studio as a Graduate Assistant.  It was a new and innovative computer lab that sought to help tutor undergraduate and graduate students in programs such as Final Cut Pro, Adobe Flash, Adobe Photoshop, and Adobe Dreamweaver.  My primary duty was to serve as a tutor for the people who came into the lab.   Since the DMS was new, I helped create a logo and a marketing brand for the lab to try and help differentiate it from other labs on campus.  Part of that marketing plan was to create a website with information about the lab.  This is the look I created for the lab.  The website was launched after I finished my graduate work at OU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsammon.com/websites/ohio-university-digital-media-studio-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

